
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
05:13, 6 November 2006 | Mountain meadows map1-Utah1857.jpg (file) | ![]() |
29 KB | Map showing the area around Mountain Meadows, highlighting the Spanish Trail | 1 |
20:54, 4 November 2006 | KinderhookPlates.jpg (file) | ![]() |
28 KB | From {{Ensign|author=Stanley B. Kimball|article=Kinderhook Plates Brought to Joseph Smith Appear to Be a Nineteenth-Century Hoax|vol=11|num=8|date=August 1981|start=66|end=74}}{{link|url=http://library.lds.org/library/lpext.dll/ArchMagazines/Ensign/1981.h | 1 |
18:24, 4 November 2006 | Printing BoM1.jpg (file) | ![]() |
21 KB | Printing the Book of Mormon | 1 |
19:47, 28 October 2006 | PreExistenceBibleBarney.pdf (file) | ![]() |
118 KB | Kevin L. Barney on pre-existence in the Bible | 1 |
05:05, 24 October 2006 | Strang mini.jpg (file) | ![]() |
25 KB | J. Atkyn, James J. Strang, 1856, by one of the co-conspirators in his imminent assassination. Quarter-plate daguerreotype of Strang. Tarnished at perimeter. In oval brass cut-out mat and gilded-brass preserver frame. In original velvet-lined leather (pres | 1 |
04:08, 24 October 2006 | OliverCowderyLawOffice.jpg (file) | ![]() |
32 KB | Law card of Oliver Cowdery and partner, 1843. Printed in the ''Seneca Advertiser'', Tiffin, Ohio. | 1 |
03:56, 23 October 2006 | GoldPlates1.jpg (file) | ![]() |
5 KB | Gold Plates | 1 |
03:12, 23 October 2006 | BibleMiniature1.jpg (file) | ![]() |
13 KB | 2 | |
04:28, 22 October 2006 | 3Witnesses small.png (file) | ![]() |
5 KB | 3 Witnesses thumbnail size, from Utah State Historical Society | 1 |
00:16, 22 October 2006 | OldWhitmer.jpg (file) | ![]() |
14 KB | David Whitmer, later years. | 1 |
00:14, 22 October 2006 | 3Witnesses.png (file) | ![]() |
15 KB | 3 Witnesses, from Utah State Historical Society | 1 |
05:07, 20 October 2006 | Isthmusmap1.jpg (file) | ![]() |
5 KB | 2 | |
05:00, 20 October 2006 | Creation1.jpg (file) | ![]() |
5 KB | 2 | |
04:01, 20 October 2006 | Dove1.jpg (file) | ![]() |
13 KB | Dove descends; detail of altarpiece "Annunciation" by Federico Barocci (1592-1596) | 1 |
03:54, 20 October 2006 | Jesus2ndComing1.jpg (file) | ![]() |
12 KB | artist: Harry Anderson, Second Coming of Christ | 1 |
03:30, 20 October 2006 | Alpha omega chirho1.jpg (file) | ![]() |
10 KB | Alpha and omega, with Chi/rho symbol | 1 |
03:09, 20 October 2006 | Gutenberg detail1.jpg (file) | ![]() |
12 KB | Gutenberg Bible close-up | 1 |
02:28, 19 October 2006 | PrimarySources1.png (file) | ![]() |
25 KB | Open book graphic for primary source portal | 1 |
19:56, 16 October 2006 | Plural marriage1.jpg (file) | ![]() |
16 KB | Joseph F. Smith and family (miniature) | 1 |
19:48, 16 October 2006 | Joseph smith martyrdom.jpg (file) | ![]() |
131 KB | Mob at Carthage | 2 |
19:43, 16 October 2006 | First vision b&w1.jpg (file) | ![]() |
18 KB | Painting by John Scott, black and white miniature | 1 |
19:11, 16 October 2006 | Joseph smith1.jpg (file) | ![]() |
5 KB | Joseph Smith dageurrotype | 1 |
03:58, 16 October 2006 | Tectonic plates Caribbean1.png (file) | ![]() |
57 KB | This image is a work of a United States Geological Survey employee, taken or made during the course of the person's official duties. As a work of the United States Government, the image is in the public domain. (From: http://en.wikipedia.org/wiki/Image:Te | 1 |
03:57, 16 October 2006 | Cocos-Caribbean1.jpg (file) | ![]() |
44 KB | This file is in the public domain because it was created by NASA. NASA copyright policy states that "NASA material is not protected by copyright unless noted". (from http://en.wikipedia.org/wiki/Image:Plate_tectonics_map.gif) | 1 |
21:24, 15 October 2006 | DNA1.jpg (file) | ![]() |
12 KB | DNA helix graphic | 1 |
06:11, 8 October 2006 | SacredGroveAnderson1907.jpg (file) | ![]() |
11 KB | The Sacred Grove, near Palmyra, New York, by George Edward Anderson, photograph, 1907. | 1 |
00:13, 6 October 2006 | Cquote2.png (file) | ![]() |
447 bytes | Cquote close quote - public domain from wikipedia | 1 |
00:12, 6 October 2006 | Cquote1.png (file) | ![]() |
444 bytes | Cquote open quotes. public domain from wikipedia | 1 |
01:48, 22 September 2006 | Edit.JPG (file) | 790 bytes | Edit graphic | 1 | |
03:34, 18 September 2006 | PoulsenQuadrants1.jpg (file) | ![]() |
98 KB | Lower res version of Lawrence Poulsen's quadrant system on satellite map. Original at http://bomgeography.poulsenll.org/images/hires_meso.jpg; web page at http://bomgeography.poulsenll.org/bomdirections.html.) | 2 |
02:58, 18 September 2006 | Clark-Figure8-ConceptualizedBoM-world.JPG (file) | 23 KB | Conceptual Book of Mormon world, FIGURE 8 of John Clark, FARMS Review, 1:12-70 {{link|url=http://farms.byu.edu/review/01_1989_07h.html}} | 1 | |
02:57, 18 September 2006 | Clark-Figure2-Structure-BoM-geog.JPG (file) | 15 KB | Structure of Book of Mormon, FIGURE 2 of John Clark, FARMS Review, 1:12-70 {{link|url=http://farms.byu.edu/review/01_1989_07b.html}} | 1 | |
02:50, 18 September 2006 | Sorenson1985-plausible.jpg (file) | ![]() |
40 KB | LGT model by Sorenson as per Ancient American Setting (1985), inside front cover; cited by Welch, Charting the Book of Mormon, chart 161. | 1 |
04:04, 14 September 2006 | Sorenson-distances1.jpg (file) | ![]() |
19 KB | From: John Sorenson, An Ancient American Setting for the Book of Mormon (SLC: Deseret Book and FARMS, 1985), 8-12. | 1 |
02:03, 9 September 2006 | Salalah2.jpg (file) | ![]() |
19 KB | A view in Salalah, another candidate region for Bountiful in Oman. from the official site for the Ministry of Information of the Sultanate of Oman, Omanet.om (that's right: it's dot "om", not "com"). The original, larger photos are in their beautiful phot | 3 |
02:01, 9 September 2006 | Dhofar2-Wadi Sayq.jpg (file) | ![]() |
20 KB | After rain in Dhofar, near a candidate site for Bountiful (Wadi Sayq). Note the trees. From the official site for the Ministry of Information of the Sultanate of Oman, Omanet.om (that's right: it's dot "om", not "com"). | 1 |
06:23, 8 September 2006 | Hiltonarabia1-captioned.jpg (file) | ![]() |
316 KB | Scan of Hilton and Hilton, In Search of Lehi's Trail (1976), pp. 22-23, showing Arabian peninusla, with hypothesized journey of Lehi from Jerusalem to Old World Bountiful. Labels in large letters added for readability.) | 2 |
05:37, 8 September 2006 | Potter-valley cove.jpg (file) | ![]() |
11 KB | George Potter photo, Valley Cove (hypothetical valley of Lemuel) | 1 |
05:36, 8 September 2006 | Potter-lemuel1.jpg (file) | ![]() |
18 KB | George Potter photo of hypothetical Valley of Lemuel | 1 |
03:24, 9 July 2006 | Becan 2.jpg (file) | ![]() |
55 KB | rtist’s rendering of Bécan fortifications [AD 100-250]; From John L. Sorenson, ''Images of Ancient America: Visualizing Book of Mormon Life'' (Provo, Utah: Research Press, 1998), 133 (Andrea Darais, artist) ISBN 0934893284 | 2 |
09:02, 8 July 2006 | Obs sword florentine codex2.jpg (file) | ![]() |
19 KB | Florentine Codex (15th century) | 1 |
09:01, 8 July 2006 | Obs sword florentine codex1.jpg (file) | ![]() |
10 KB | Florentine Codex (15th century) | 1 |
09:00, 8 July 2006 | Macahuitl-Burton.png (file) | ![]() |
80 KB | From Richard F Burton, ''Book of the Sword'' London Chatto & Windus. 1884. Public domain image (copyright expired.) Originally obtained from: http://en.wikipedia.org/wiki/Image:Macahuitl.png. Caption: Mexican sword of the fifteenth century, of Iron Woo | 1 |
04:35, 2 November 2005 | Declar independ rough p4.JPG (file) | 13 KB | Segement of page 4 of Thomas Jefferson's rough draft of the US Declaration of Independence (original in Library of Congress); shows use of "Adieu" in the draft; see http://www.princeton.edu/~tjpapers/declaration/declaration.html. | 1 | |
04:19, 2 November 2005 | Emma hymn book 2.jpg (file) | ![]() |
79 KB | Index page from the 1835 book of hymns chosen by Emma Smith for use in the Church. Original from BYU library. From: http://contentdm.lib.byu.edu/cgi-bin/docitemview.exe?CISOROOT=/NCMP1820-1846&CISOPTR=533 | 1 |
04:18, 2 November 2005 | Emma hymn book 1.jpg (file) | ![]() |
201 KB | Index page to Emma Smith's choice of hymns (1835) using "adieu." http://contentdm.lib.byu.edu/cgi-bin/docitemview.exe?CISOROOT=/NCMP1820-1846&CISOPTR=533 | 1 |
18:09, 29 October 2005 | Anthon transcript 1.jpg (file) | ![]() |
17 KB | Original in Library Archives, Reorganized Church of Jesus Christ of Latter Day Saints, The Auditorium, Independence, Missouri. | 1 |
03:22, 21 October 2005 | Hieratic Script.png (file) | ![]() |
46 KB | Development of hieratic script from hieroglyphs; after Jean-François Champollion.[http://en.wikipedia.org/wiki/Hieratic] | 1 |
03:09, 21 October 2005 | 180px-Prisse papyrus.jpg (file) | ![]() |
7 KB | See 800px-Prisse_papyrus.jpg for details | 1 |
02:53, 21 October 2005 | 800px-Prisse papyrus.jpg (file) | ![]() |
167 KB | [[Image:Prisse papyrus.jpg|right|thumb|A section of the Prisse papyrus from the Bibliothèque nationale de France, containing the ''Precepts of Kakemna'' and the ''Precepts of Ptahhotep'' in hieratic. ''Source'': Plate IV. ''The S.S. Teacher's Edition: T | 1 |
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now