
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:51, 23 November 2025 | Tim Barker Fac 2 Comp.png (file) | 813 KB | SpencerMarsh | 1 | ||
| 16:27, 23 November 2025 | Fac2Fig7Boa.png (file) | 744 KB | SpencerMarsh | 1 | ||
| 06:08, 23 November 2025 | Wedjateyeboa.png (file) | 744 KB | SpencerMarsh | 1 | ||
| 06:00, 23 November 2025 | Was-scepterboa.png (file) | 814 KB | SpencerMarsh | 1 | ||
| 01:15, 19 November 2025 | CESLetterCaptainKidd.png (file) | 569 KB | SpencerMarsh | 1 | ||
| 01:12, 19 November 2025 | CarmackMap3.png (file) | 481 KB | SpencerMarsh | 1 | ||
| 01:08, 19 November 2025 | CarmackMap.png (file) | 391 KB | SpencerMarsh | 1 | ||
| 01:05, 19 November 2025 | A.png (file) | 170 KB | SpencerMarsh | 1 | ||
| 04:30, 16 November 2025 | Thomas Dick (2).png (file) | 395 KB | SpencerMarsh | 1 | ||
| 17:30, 13 November 2025 | Draw Fac 2 (2).png (file) | 625 KB | SpencerMarsh | 1 | ||
| 17:27, 13 November 2025 | JSP I and XI (3).png (file) | 1,019 KB | SpencerMarsh | 1 | ||
| 17:25, 13 November 2025 | KP and GAEL (5).png (file) | 957 KB | SpencerMarsh | 1 | ||
| 17:21, 13 November 2025 | Barker Slide 4(2).png (file) | 706 KB | SpencerMarsh | 1 | ||
| 17:21, 13 November 2025 | Barker Slide 3(2).png (file) | 667 KB | SpencerMarsh | 1 | ||
| 17:20, 13 November 2025 | Barker Slide 2(2).png (file) | 747 KB | SpencerMarsh | 1 | ||
| 17:20, 13 November 2025 | Barker Pres Slide 4.png (file) | 397 KB | SpencerMarsh | 1 | ||
| 17:19, 13 November 2025 | Barker Pres Slide 3.png (file) | 408 KB | SpencerMarsh | 1 | ||
| 17:19, 13 November 2025 | Barker Pres Slide (2).png (file) | 459 KB | SpencerMarsh | 1 | ||
| 17:12, 13 November 2025 | Barker Pres Slide (1).png (file) | 590 KB | SpencerMarsh | 1 | ||
| 17:00, 13 November 2025 | Barker Slide 1 (4).png (file) | 771 KB | SpencerMarsh | 1 | ||
| 14:41, 13 November 2025 | Mesoamerica geography (2).png (file) | 382 KB | SpencerMarsh | 1 | ||
| 14:39, 13 November 2025 | Brant Gardner (2).png (file) | 866 KB | SpencerMarsh | 1 | ||
| 14:38, 13 November 2025 | Mormon's Map (2).png (file) | 888 KB | SpencerMarsh | 1 | ||
| 14:36, 13 November 2025 | Directions Centering on Nephi.png (file) | 644 KB | SpencerMarsh | 1 | ||
| 14:35, 13 November 2025 | Directions Centering on Nephi (2).png (file) | 633 KB | SpencerMarsh | 1 | ||
| 14:35, 13 November 2025 | Directions Centering on Bountiful.png (file) | 636 KB | SpencerMarsh | 1 | ||
| 03:23, 21 February 2024 | Galaxies JWST.jpg (file) | 473 KB | DavidSmith | James Webb Space Telescope image leda2046648 | 1 | |
| 17:03, 17 January 2024 | Joseph giving harris pages barrett.jpeg (file) | 93 KB | DavidSmith | From https://ca.churchofjesuschrist.org/that-you-may-come-off-conqueror, accessed 17 Jan 2024 | 1 | |
| 17:23, 9 October 2018 | 1850census2.jpg (file) | 53 KB | David Keller | Uses Data from 100% sample of 1850 census. Random birthdays and marriage days generated. | 8 | |
| 18:13, 21 January 2008 | Parson BoM Translation.png (file) | 218 KB | GregSmith | Del Parson, "Translating the Book of Mormon," © Intellectual Reserve, 1997. http://www.lds.org/hf/art/print/picture/0,16989,4218-1-4-128,00.html | 1 | |
| 18:06, 21 January 2008 | Indian Nativity 1.png (file) | 242 KB | GregSmith | http://www.asianchristianart.org/profile/SRaj/sr-newbatik/pages/Nativity.htm Nativity, Solomon Raj, India. Asian Christian Art Association. | 1 | |
| 18:05, 21 January 2008 | Korean Nativity 1.png (file) | ![]() |
118 KB | GregSmith | http://www.asianchristianart.org/galleries/nativity/nat-gall/nat10.html Christmas Scene, Kim Heung Jong, Korea. Asian Christian Art Association. | 1 |
| 18:04, 21 January 2008 | Jesus mafa 1.png (file) | 200 KB | GregSmith | (C) www.jesusmafa.com Nativity in African idiom | 1 | |
| 18:03, 21 January 2008 | Nativity with 6 Dominicans.png (file) | 173 KB | GregSmith | Italian 13th Century Italian The Nativity with Six Dominican Monks, c. 1275 miniature on vellum, 46.8 x 36 cm (18 1/2 x 14 1/4 in.) Rosenwald Collection 1946.21.12 | 1 | |
| 18:02, 21 January 2008 | BRUEGEL Le dénombrement de Bethléem.png (file) | 344 KB | GregSmith | Le dénombrement de Bethléem Pierre BRUEGEL l’Ancien ? 1527/28 – Bruxelles 1569 ? - Chêne - 115,5 x 163,5 cm | 1 | |
| 18:01, 21 January 2008 | Bellini Madonna 1.png (file) | 422 KB | GregSmith | BELLINI, Giovanni Italian painter, Venetian school (born circa 1426 Venezia, died 1516 Venezia) Madonna | 1 | |
| 00:48, 20 January 2008 | Religiosity.JPG (file) | 141 KB | CarsonCalderwood | 3 | ||
| 18:37, 18 January 2008 | Nauvoocumulative.jpg (file) | 56 KB | DavidKeller | 4 | ||
| 18:14, 18 January 2008 | 1850vsNauvoo.jpg (file) | 47 KB | DavidKeller | 1850 Census vs. Nauvoo | 1 | |
| 23:21, 13 January 2008 | Education and Church attendance.jpg (file) | 34 KB | GregSmith | 1 | ||
| 05:46, 28 December 2007 | Bomrec.jpg (file) | 81 KB | JoelHardy | 1 | ||
| 04:28, 21 December 2007 | Chart 12-5.png (file) | 11 KB | GregSmith | Chart 12-5 for polygamy book | 1 | |
| 04:27, 21 December 2007 | Chart 12-4.png (file) | 15 KB | GregSmith | Chart 12-4 for polygamy book | 1 | |
| 04:27, 21 December 2007 | Chart 12-3.png (file) | 16 KB | GregSmith | Chart 12-3 for polygamy book | 1 | |
| 04:27, 21 December 2007 | Chart 12-2.png (file) | 13 KB | GregSmith | Chart 12-2 for polygamy book | 1 | |
| 04:26, 21 December 2007 | Chart 12-1.png (file) | 13 KB | GregSmith | Chart 12-1 for Polygamy book | 1 | |
| 00:50, 15 December 2007 | JesusChrist small.png (file) | ![]() |
47 KB | GregSmith | Small picture of Christ in red robe. (Intellectual Reserve). | 1 |
| 17:39, 12 December 2007 | 1850census.jpg (file) | 28 KB | DavidKeller | 5 | ||
| 17:33, 12 December 2007 | 1850census 2.jpg (file) | 25 KB | DavidKeller | 2 | ||
| 06:08, 20 November 2007 | Adam.png (file) | ![]() |
22 KB | GregSmith | Adam's head, Michaelangelo, "The Creation of Adam," Sistine Chapel, The Vatican. | 1 |

FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now